Gno.land Mainnet
XGNS
xGNS · GRC20 token on Gno.land Mainnet
TOTAL SUPPLY
12590153
HOLDERS
4
TRANSFERS
142
Token Activity
Transfers 24h
0
Transfers 7d
5
Active addresses 24h
0
Active addresses 7d
5
Mint events
0
Burn events
0
Supply Activity
Token Overview
Core token metadata and on-chain identifiers.
Transfers
142 results
| Transaction | Block | Time | Type | From | To | Amount |
|---|---|---|---|---|---|---|
| AC5848487DEE...EBFC79FB | #106401 | Sep 17, 2026, 07:21 AM UTC | Transfer | — | g1axehvc90...kfkc4n7v | 203 |
| 7131D9D8CB02...0466351D | #105115 | Sep 17, 2026, 06:11 AM UTC | Transfer | — | g1cdu9je4h...7smzvstw | 3 |
| 6321DE746352...EB4F1D6F | #105092 | Sep 17, 2026, 06:09 AM UTC | Transfer | — | g1lqnmymgw...nzxc5k76 | 3 |
| A8040B94A2B7...465AAF64 | #105083 | Sep 17, 2026, 06:09 AM UTC | Transfer | — | g10hm8wmpk...0s9zfc4f | 3 |
| 0A34E855CFF7...3005242E | #105070 | Sep 17, 2026, 06:08 AM UTC | Transfer | — | g1xsvm6ta7...5fvfxywk | 3 |
| 49355E840722...D97F9786 | #105063 | Sep 17, 2026, 06:08 AM UTC | Transfer | — | g15mzzewuy...kptvpem8 | 3 |
| E2D8A6A56FF3...74FBBE48 | #105040 | Sep 17, 2026, 06:06 AM UTC | Transfer | — | g1juskw0ha...uudllx6w | 3 |
| 2B90F0DC4A75...CBAD7302 | #105032 | Sep 17, 2026, 06:06 AM UTC | Transfer | — | g14sqxm7fn...tdpkqkse | 3 |
| 56CB60525D77...E5D23969 | #105023 | Sep 17, 2026, 06:05 AM UTC | Transfer | — | g1pnc97f6v...xm50p2w2 | 3 |
| 34BC4307F227...B8208B04 | #105013 | Sep 17, 2026, 06:05 AM UTC | Transfer | — | g1p5esmskd...arvc6fkn | 3 |
Holders
4 holders
| # | Address | Balance | Share | Updated Block |
|---|---|---|---|---|
| 1 | g1r9mekllcz0fqdt0w2lstckw9exxtvzpqy5hazp | 3935 | 0.03% | #449753 |
| 2 | g14nuhh22td78dvqku9yea8u9q9sjk7jvmkcggju | 51 | 0.00% | #451109 |
| 3 | g155ve6tzr2umyp3pm776ulwhg2auztx8js098sg | 20 | 0.00% | #454235 |
| 4 | g10hx50q3nzp2z3hzuwkyjlf2e3hnxcjrlucafkr | 4 | 0.00% | #450141 |
Token analytics are calculated from on-chain data indexed by GNO Explorer. Historical totals become complete as chain backfilling reaches the token's earliest activity.