Gno.land Mainnet

wrapped GNOT

wugnot · GRC20 token on Gno.land Mainnet

TOTAL SUPPLY
5095485846346
wugnot
HOLDERS
185
Known non-zero balances
TRANSFERS
17,330
Indexed token events

Token Activity

Transfers 24h
290
Transfers 7d
3,005
Active addresses 24h
52
Active addresses 7d
247
Mint events
3,835
Burn events
1,083

Supply Activity

Total minted
16668627348390
wugnot
Total burned
11573141502044
wugnot
First indexed transfer
#80798
Sep 16, 2026, 07:53 AM UTC
Latest indexed transfer
#711803
Oct 10, 2026, 09:22 PM UTC

Token Overview

Core token metadata and on-chain identifiers.
Token Key
gno.land/r/gnoland/wugnot:wugnot
Realm
Token ID
wugnot
Name
wrapped GNOT
Symbol
wugnot
Decimals
0
Standard
GRC20
Network
Gno.land Mainnet
Creator
—
Created Block
—
Creation Transaction
—
Raw Total Supply
5095485846346

Transfers

17,330 results
TransactionBlockTimeTypeFromToAmount
C6C2DA1DC56A...406C3C13#84431Sep 16, 2026, 11:14 AM UTCMint—g14rmdxftv...arcwj0l51000000
184B032EDEE5...53423707#84418Sep 16, 2026, 11:13 AM UTCTransferg14rmdxftv...arcwj0l5g1dexaf6aq...0af34g5v1000000
184B032EDEE5...53423707#84418Sep 16, 2026, 11:13 AM UTCMint—g14rmdxftv...arcwj0l51000000
A29040B28293...CF0155C6#84400Sep 16, 2026, 11:12 AM UTCMint—g14rmdxftv...arcwj0l51000000
2DB8E5B0B27E...2A5A8439#83273Sep 16, 2026, 10:10 AM UTCTransferg1ze2ye5u5...94pnsc8rg1dexaf6aq...0af34g5v5000
0DADCCF935D3...7DB94CD4#82989Sep 16, 2026, 09:54 AM UTCMint—g1ze2ye5u5...94pnsc8r10000
D4FE6B3EBE7F...C3FF2B0A#81986Sep 16, 2026, 08:59 AM UTCTransferg1c3rakmqy...as480vlvg1dexaf6aq...0af34g5v305555971957
D4FE6B3EBE7F...C3FF2B0A#81986Sep 16, 2026, 08:59 AM UTCMint—g1c3rakmqy...as480vlv305555971957
F1807F5FAA6A...2CAD1A78#81972Sep 16, 2026, 08:58 AM UTCTransferg1rsnvnnvf...mfs2fjv3g1dexaf6aq...0af34g5v399990000000
F1807F5FAA6A...2CAD1A78#81972Sep 16, 2026, 08:58 AM UTCMint—g1rsnvnnvf...mfs2fjv3399990000000

Holders

185 holders
Token analytics are calculated from on-chain data indexed by GNO Explorer. Historical totals become complete as chain backfilling reaches the token's earliest activity.