Gno.land Mainnet

wrapped GNOT

wugnot · GRC20 token on Gno.land Mainnet

TOTAL SUPPLY
3716688559756
wugnot
HOLDERS
171
Known non-zero balances
TRANSFERS
12,832
Indexed token events

Token Activity

Transfers 24h
0
Transfers 7d
3,730
Active addresses 24h
0
Active addresses 7d
219
Mint events
0
Burn events
0

Supply Activity

Total minted
0
wugnot
Total burned
0
wugnot
First indexed transfer
#80798
Sep 16, 2026, 07:53 AM UTC
Latest indexed transfer
#465206
Oct 01, 2026, 01:25 AM UTC

Token Overview

Core token metadata and on-chain identifiers.
Token Key
gno.land/r/gnoland/wugnot:wugnot
Realm
Token ID
wugnot
Name
wrapped GNOT
Symbol
wugnot
Decimals
0
Standard
GRC20
Network
Gno.land Mainnet
Creator
—
Created Block
—
Creation Transaction
—
Raw Total Supply
3716688559756

Transfers

12,832 results
TransactionBlockTimeTypeFromToAmount
C63C1F5A425D...5B0B9D84#140563Sep 18, 2026, 02:49 PM UTCTransferg1dexaf6aq...0af34g5vg1r340tuve...082682tp48
E490FBF0568C...7AAE5480#140523Sep 18, 2026, 02:47 PM UTCTransferg1awav8afw...gr08rkkv—56191774
DFE7F945E382...981A9645#140475Sep 18, 2026, 02:44 PM UTCTransferg1t4etppc5...edtjtqn7g1dexaf6aq...0af34g5v978467
DFE7F945E382...981A9645#140475Sep 18, 2026, 02:44 PM UTCTransfer—g1t4etppc5...edtjtqn7978467
C3CD907734CE...7ADDE0F1#140453Sep 18, 2026, 02:43 PM UTCTransferg1ehgxht05...tlukerh8g1dexaf6aq...0af34g5v1949627
C3CD907734CE...7ADDE0F1#140453Sep 18, 2026, 02:43 PM UTCTransfer—g1ehgxht05...tlukerh81949627
A0C138D5A302...EA93C3AC#140432Sep 18, 2026, 02:42 PM UTCTransferg1ehgxht05...tlukerh8g1dexaf6aq...0af34g5v2000000
A0C138D5A302...EA93C3AC#140432Sep 18, 2026, 02:42 PM UTCTransfer—g1ehgxht05...tlukerh82000000
0DD5E5FED681...B8CC528C#140427Sep 18, 2026, 02:41 PM UTCTransferg12n4a3l5c...ynd2r94z—109599915
700419879398...E3164278#140394Sep 18, 2026, 02:40 PM UTCTransferg1vc883gsh...dp4cszkpg12n4a3l5c...ynd2r94z109599915

Holders

171 holders
Token analytics are calculated from on-chain data indexed by GNO Explorer. Historical totals become complete as chain backfilling reaches the token's earliest activity.