Gno.land Mainnet

wrapped GNOT

wugnot · GRC20 token on Gno.land Mainnet

TOTAL SUPPLY
4910028807513
wugnot
HOLDERS
184
Known non-zero balances
TRANSFERS
15,358
Indexed token events

Token Activity

Transfers 24h
565
Transfers 7d
4,338
Active addresses 24h
74
Active addresses 7d
319
Mint events
0
Burn events
0

Supply Activity

Total minted
0
wugnot
Total burned
0
wugnot
First indexed transfer
#80798
Sep 16, 2026, 07:53 AM UTC
Latest indexed transfer
#580226
Oct 05, 2026, 04:03 PM UTC

Token Overview

Core token metadata and on-chain identifiers.
Token Key
gno.land/r/gnoland/wugnot:wugnot
Realm
Token ID
wugnot
Name
wrapped GNOT
Symbol
wugnot
Decimals
0
Standard
GRC20
Network
Gno.land Mainnet
Creator
—
Created Block
—
Creation Transaction
—
Raw Total Supply
4910028807513

Transfers

15,358 results
TransactionBlockTimeTypeFromToAmount
D295E40B1762...F61FFF7F#100072Sep 17, 2026, 01:34 AM UTCTransferg1cz86tl8v...45wdjxscg1dexaf6aq...0af34g5v1000000
D295E40B1762...F61FFF7F#100072Sep 17, 2026, 01:34 AM UTCTransfer—g1cz86tl8v...45wdjxsc1000000
07DCD749848E...54477D1D#99440Sep 17, 2026, 12:59 AM UTCTransfer—g1t20hn22y...cxu94rmu1000000
3B6997424D2D...026D3AB4#99428Sep 17, 2026, 12:58 AM UTCTransferg1t20hn22y...cxu94rmug1dexaf6aq...0af34g5v1000000
3B6997424D2D...026D3AB4#99428Sep 17, 2026, 12:58 AM UTCTransfer—g1t20hn22y...cxu94rmu1000000
C0D3D20DEA01...7E08BAD6#99317Sep 17, 2026, 12:52 AM UTCTransferg18sdews8g...seusk3jkg1dexaf6aq...0af34g5v13000000
C0D3D20DEA01...7E08BAD6#99317Sep 17, 2026, 12:52 AM UTCTransfer—g18sdews8g...seusk3jk13000000
456EF063B81F...98D92D9A#99169Sep 17, 2026, 12:44 AM UTCTransferg18sdews8g...seusk3jkg1dexaf6aq...0af34g5v24000000
456EF063B81F...98D92D9A#99169Sep 17, 2026, 12:44 AM UTCTransfer—g18sdews8g...seusk3jk24000000
908E872328B2...184F009B#98478Sep 17, 2026, 12:06 AM UTCTransferg1dexaf6aq...0af34g5vg14xsq4fj8...2qjtzlw62199963

Holders

184 holders
Token analytics are calculated from on-chain data indexed by GNO Explorer. Historical totals become complete as chain backfilling reaches the token's earliest activity.