Gno.land Mainnet

wrapped GNOT

wugnot · GRC20 token on Gno.land Mainnet

TOTAL SUPPLY
6844908526750
wugnot
HOLDERS
185
Known non-zero balances
TRANSFERS
25,300
Indexed token events

Token Activity

Transfers 24h
153
Transfers 7d
1,465
Active addresses 24h
34
Active addresses 7d
148
Mint events
4,766
Burn events
1,607

Supply Activity

Total minted
23033474684001
wugnot
Total burned
16188566157251
wugnot
First indexed transfer
#80798
Sep 16, 2026, 07:53 AM UTC
Latest indexed transfer
#1528702
Nov 13, 2026, 12:43 PM UTC

Token Overview

Core token metadata and on-chain identifiers.
Token Key
gno.land/r/gnoland/wugnot:wugnot
Realm
Token ID
wugnot
Name
wrapped GNOT
Symbol
wugnot
Decimals
0
Standard
GRC20
Network
Gno.land Mainnet
Creator
—
Created Block
—
Creation Transaction
—
Raw Total Supply
6844908526750

Transfers

25,300 results
TransactionBlockTimeTypeFromToAmount
C6C2DA1DC56A...406C3C13#84431Sep 16, 2026, 11:14 AM UTCMint—g14rmdxftv...arcwj0l51000000
184B032EDEE5...53423707#84418Sep 16, 2026, 11:13 AM UTCTransferg14rmdxftv...arcwj0l5g1dexaf6aq...0af34g5v1000000
184B032EDEE5...53423707#84418Sep 16, 2026, 11:13 AM UTCMint—g14rmdxftv...arcwj0l51000000
A29040B28293...CF0155C6#84400Sep 16, 2026, 11:12 AM UTCMint—g14rmdxftv...arcwj0l51000000
2DB8E5B0B27E...2A5A8439#83273Sep 16, 2026, 10:10 AM UTCTransferg1ze2ye5u5...94pnsc8rg1dexaf6aq...0af34g5v5000
0DADCCF935D3...7DB94CD4#82989Sep 16, 2026, 09:54 AM UTCMint—g1ze2ye5u5...94pnsc8r10000
D4FE6B3EBE7F...C3FF2B0A#81986Sep 16, 2026, 08:59 AM UTCTransferg1c3rakmqy...as480vlvg1dexaf6aq...0af34g5v305555971957
D4FE6B3EBE7F...C3FF2B0A#81986Sep 16, 2026, 08:59 AM UTCMint—g1c3rakmqy...as480vlv305555971957
F1807F5FAA6A...2CAD1A78#81972Sep 16, 2026, 08:58 AM UTCTransferg1rsnvnnvf...mfs2fjv3g1dexaf6aq...0af34g5v399990000000
F1807F5FAA6A...2CAD1A78#81972Sep 16, 2026, 08:58 AM UTCMint—g1rsnvnnvf...mfs2fjv3399990000000

Holders

185 holders
Token analytics are calculated from on-chain data indexed by GNO Explorer. Historical totals become complete as chain backfilling reaches the token's earliest activity.